WNFCTHE CLUB LEDGER
1Games
0Red wins
1Yellow wins
0Draws

The standard table

WIN 3 · DRAW 1 · LOSS 0

FOR THE STRIKERS

# Player P W D L Pts Pts/G Form
Chris F 1 0 0 1 0 0 GETTING STARTED
Edge 1 0 0 1 0 0 GETTING STARTED
James H 1 0 0 1 0 0 GETTING STARTED
Karl 1 0 0 1 0 0 GETTING STARTED
Ricky 1 0 0 1 0 0 GETTING STARTED
Will R 1 0 0 1 0 0 GETTING STARTED
Ady 1 0 0 1 0 0 GETTING STARTED
Jalison 1 0 0 1 0 0 GETTING STARTED
Aew 1 0 0 1 0 0 GETTING STARTED
Martin 1 1 0 0 3 3 GETTING STARTED
Big Rick 1 1 0 0 3 3 GETTING STARTED
Andy C 1 1 0 0 3 3 GETTING STARTED
Adam 1 1 0 0 3 3 GETTING STARTED
Stewie 1 1 0 0 3 3 GETTING STARTED
Ben RK 1 1 0 0 3 3 GETTING STARTED
Smithy Jr 1 1 0 0 3 3 GETTING STARTED
Chris L 1 1 0 0 3 3 GETTING STARTED
Liam 1 1 0 0 3 3 GETTING STARTED

RANKED ON POINTS PER GAME, MINIMUM 5 GAMES. TIE BREAK: MOST WINS, THEN FEWEST LOSSES, THEN MOST PLAYED.

Honours

SUCH AS THEY ARE
Draw streak, running 0
Draw streak, best ever 0
Least methodical result Wednesday 2 September 2 · 3
My stats See this week's game

WNFC.CO.UK · A DRAW IS GOOD ENOUGH