8Games
4Red wins
4Yellow wins
0Draws
WNFC Methodology
DRAW 3 · WIN 1 · LOSS 0| # | Player | P | W | D | L | Pts | Pts/G | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Stewie | 8 | 5 | 0 | 3 | 5 | 0.63 | LLWWW |
| 2 | Smithy Jr | 5 | 4 | 0 | 1 | 4 | 0.80 | WLWWW |
| 3 | Chris K | 6 | 4 | 0 | 2 | 4 | 0.67 | WWWLL |
| 4 | Jalison | 6 | 4 | 0 | 2 | 4 | 0.67 | WWLWW |
| 5 | Liam | 6 | 4 | 0 | 2 | 4 | 0.67 | LWWLW |
| 6 | Smithy | 6 | 4 | 0 | 2 | 4 | 0.67 | WLWLW |
| 7 | Big Rick | 7 | 4 | 0 | 3 | 4 | 0.57 | WLWLL |
| 8 | Karl | 7 | 4 | 0 | 3 | 4 | 0.57 | WLWWL |
| 9 | Ben RK | 8 | 4 | 0 | 4 | 4 | 0.50 | WWLLL |
| 10 | Chris L | 3 | 3 | 0 | 0 | 3 | 1 | WWW |
| 11 | Jake | 5 | 3 | 0 | 2 | 3 | 0.60 | WLLWW |
| 12 | Ricky | 5 | 3 | 0 | 2 | 3 | 0.60 | WLWWL |
| 13 | Al | 6 | 3 | 0 | 3 | 3 | 0.50 | LWLWL |
| 14 | Martin | 6 | 3 | 0 | 3 | 3 | 0.50 | WLLWL |
| 15 | Aew | 7 | 3 | 0 | 4 | 3 | 0.43 | LLWWL |
| 16 | Nic | 3 | 2 | 0 | 1 | 2 | 0.67 | WWL |
| 17 | Adam | 6 | 2 | 0 | 4 | 2 | 0.33 | LLWLL |
| 18 | Bruce | 1 | 1 | 0 | 0 | 1 | 1 | W |
| 19 | Mike R | 1 | 1 | 0 | 0 | 1 | 1 | W |
| 20 | James H | 2 | 1 | 0 | 1 | 1 | 0.50 | WL |
| 21 | Matt | 2 | 1 | 0 | 1 | 1 | 0.50 | LW |
| 22 | Tawny | 2 | 1 | 0 | 1 | 1 | 0.50 | LW |
| 23 | Andy C | 3 | 1 | 0 | 2 | 1 | 0.33 | LLW |
| 24 | Will R | 3 | 1 | 0 | 2 | 1 | 0.33 | LWL |
| 25 | Edge | 4 | 1 | 0 | 3 | 1 | 0.25 | WLLL |
| 26 | Andrew | 1 | 0 | 0 | 1 | 0 | 0 | L |
| 27 | Jamie | 1 | 0 | 0 | 1 | 0 | 0 | L |
| 28 | Nick H | 1 | 0 | 0 | 1 | 0 | 0 | L |
| 29 | Danny | 2 | 0 | 0 | 2 | 0 | 0 | LL |
| 30 | The Cat | 2 | 0 | 0 | 2 | 0 | 0 | LL |
| 31 | Tom F | 2 | 0 | 0 | 2 | 0 | 0 | LL |
| 32 | Chris F | 3 | 0 | 0 | 3 | 0 | 0 | LLL |
| 33 | Ady | 5 | 0 | 0 | 5 | 0 | 0 | LLLLL |
The Balancers
DRAW RATE OF GAMES THEY PICKED
Tawny
0/5 · 0%
Honours
SUCH AS THEY ARE
Draw streak, running
0
Draw streak, best ever
0
Least methodical result
2 · 12
WNFC.CO.UK · A DRAW IS GOOD ENOUGH