1Games
0Red wins
1Yellow wins
0Draws
WNFC Methodology
DRAW 3 · WIN 1 · LOSS 0| # | Player | P | W | D | L | Pts | Pts/G | Form |
|---|---|---|---|---|---|---|---|---|
| Chris F | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Edge | 1 | 0 | 0 | 1 | 0 | 0 | ||
| James H | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Karl | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Ricky | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Will R | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Ady | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Jalison | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Aew | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Martin | 1 | 1 | 0 | 0 | 1 | 1 | ||
| Big Rick | 1 | 1 | 0 | 0 | 1 | 1 | ||
| Andy C | 1 | 1 | 0 | 0 | 1 | 1 | ||
| Adam | 1 | 1 | 0 | 0 | 1 | 1 | ||
| Stewie | 1 | 1 | 0 | 0 | 1 | 1 | ||
| Ben RK | 1 | 1 | 0 | 0 | 1 | 1 | ||
| Smithy Jr | 1 | 1 | 0 | 0 | 1 | 1 | ||
| Chris L | 1 | 1 | 0 | 0 | 1 | 1 | ||
| Liam | 1 | 1 | 0 | 0 | 1 | 1 |
Honours
SUCH AS THEY ARE
Draw streak, running
0
Draw streak, best ever
0
Least methodical result
2 · 3
WNFC.CO.UK · A DRAW IS GOOD ENOUGH